Product Details:
| Wire Size | 1.5 sqmm |
| Insulation Material | FRLF |
| Brand | Polycab |
| Roll Length | 90 m |
| Conductor | Copper |
| Suitable for | Homes |
| Number Of Cores | Multi Core |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Meter |
| Number Of Core | 4 core |
| Material | PVC |
| Color | Blue |
| Usage/Application | Industrial |
| Brand | Polycab |
| Size | 0.5 Sq mm |
| Type | Flexible Copper |
| Is It Armoured | Non Armoured |
| Voltage | 300/500 V |
| Outer Sheath | FRLS |
Product Details:
| Brand | Polycab |
| Number Of Cores | Single Core |
| Roll Length | 90m |
| Size | 10 sqmm |
| Conductor Type | Copper |
| Temperature | 40 to +80 Degree C |
| Voltage | 1100V |
| Certifications | IS 694 : 1990 |
| Insulation Material | PVC |
| Insulation | Yes |
| Country of Origin | Made in India |
Product Details:
| Brand | Polycab |
| Number Of Cores | 1 |
| Size | 0.75 to 6.0 sqmm |
| Conductor Type | Copper |
| Suitable For | Residential Fitting |
| Product Type | Insulated Wire |
Product Details:
| Packaging Type | Bundle |
| Material | Copper |
| Length | 1000 |
| Color | RED |
| Wire Material | PVC |
| Insulation Material | EPR |
| Diameter | 1.5 |
| Brand | POLYCAB |
| Core | 2 |
| Country of Origin | Made in India |
Product Details:
| Wire Size | 4 sqmm |
| Insulation Material | FRLS |
| Roll Length | 90 m |
| Number Of Cores | Single Core |
| Conductor Stranding | Stranded |
| Conductor | Copper |
| Voltage | 1100V |
| Current | 12 A |
| Country of Origin | Made in India |
We make available an excellent assortment of FRLS Wires, which is offered at industry leading prices. Leveraging on the competence of our professionals, we offer House Wire in customized forms, so as to cater to the requirements of diverse industries.
Polycab FRLS Wires are manufactured from fine quality raw material and therefore exhibit superb electrical properties and ability to withstand adverse conditions.
PVC Insulated Wires
Product Details:
| Cable Type | LAN, Coaxial |
| Material | Copper |
| Packaging Type | Roll |
| Brand | Polycab |
| Insulation Material | PVC |
| Length | 100m |
| Diameter | 0.6 mm |
| Number Of Cores | 2 Core |
We manufacture a wide variety of Polycab Communication Cables which include telephone cables, LAN cables, co-axial cables and speaker cables.
Product Details:
| Size | 4 to 50 sq mm |
| Material | PVC |
| Packaging Type | Bundle |
| Number Of Core | 3 Core |
| Color | Black & Red |
| Length | 100 m |
| Brand | Polycab |
Product Details:
| Minimum Order Quantity | 100 Meter |
| Size | 10 sq.mm. |
| Material | PVC |
| Voltage | 1500 V |
| Number Of Core | 2 Core |
| Conductor Material | Copper |
| Ideal For | Solar Generator |
| Packaging Type | 100 m |
| Insulation Material | LSOH |
| Brand | Polycab |
Product Details:
| Number Of Core | 4 Core |
| Nominal Voltage | 1100 V |
| Conductor Stranding | Stranded |
| Brand | Polycab |
| Conductor Type | Copper |
| Usage/Application | Electrical Fitting |
| Is It Armoured | Armoured |
| Material | PVC |
| Length | 100 Mtrs to 1000 Mtrs |
Product Details:
| Packaging Type | Bundle |
| Material | Copper |
| Length | 1000 |
| Color | RED |
| Wire Material | PVC |
| Insulation Material | XLPE |
| Diameter | 1.5 SQMM |
| Brand | POLYCAB |
| Core | 2 |
| Armoured | ROUND WIRE |
| Fiber Type | N/A |
| Size | 1.5 SQMM |
| Power/Voltage | 1100V |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Roll Length | 100 m |
| Size | 0.5 to 1000 sqmm |
| Usage/Application | Electrical |
| Color | Black |
| Insulation Material | PVC |
| Number of Cores | Single Core |
| Conductor Type | Copper |
| Brand | Polycab |
| Country of Origin | Made in India |
We manufacture energy efficient class Polycab Flexible Single And Multi Core Cable 5 wire with different insulation properties such as PVC, heat resistant flame retardant ("HRFR"), heat resistant ("HR") and high resistant-flame retardant low smoke ("HR-FRLS"). These are constructed from 0.5 to 1000 Sq.mm. in single core copper rods, and (2C - 61C) * (0.5 Sq.mm.- 4.0 Sq.mm.), (2C- 4C) * (6 Sq.mm.- 120 Sq.mm.) in multicore segment copper rods.
Product Details:
| Minimum Order Quantity | 100 Meter |
| Brand | Polycab |
| Min. Bending Radius | AS PER THE STANDARDS |
| Data Transfer Speed | AS PER ACTUAL |
| Voltage | AS PER THE STANDARDS |
| Jacket Material | HDPE |
| Cable Length | 5 Km |
| Coil Length | 100 MTR |
Product Details:
| Size | 6 sq.mm. |
| Voltage | 1.8 KV |
| Number Of Core | 1 Core |
| Insulation Material | LSZH |
| Brand | Polycab |
| Color | Black |
| UV Protected | Yes |
Product Details:
| Sweep Size | 1200MM |
| Number of Blades | 3 |
| Fan Speed | 400RPM |
| Power | 75W |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | PUROCOAT FANS |
| Model Name/Number | EUPHORIA EP-01 PUROCOAT |
| Country of Origin | Made in India |
Product Details:
| Sweep Size | 1200MM |
| Number of Blades | 3 |
| Fan Speed | 400RPM |
| Power | 75W |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | PUROCOAT FANS |
| Model Name/Number | AEREO PUROCOAT |
| Country of Origin | Made in India |
Product Details:
| Sweep Size | 1200MM |
| Number of Blades | 3 |
| Fan Speed | 400RPM |
| Power | 75W |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | PREMIUM CEILING FAN |
| Model Name/Number | VITAL PLATINUM |
| Country of Origin | Made in India |
Product Details:
| Sweep Size | 1200MM |
| Number of Blades | 3 |
| Fan Speed | 400RPM |
| Power | 75W |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | PUROCOAT FANS |
| Model Name/Number | ASPIRE |
| Country of Origin | Made in India |
Product Details:
| Sweep Size | 1200MM |
| Number of Blades | 3 |
| Fan Speed | 350RPM |
| Power | 28W |
| Brand | POLYCAB |
| Type Of Fans | ENERGY SAVER CEILING FAN |
| Model Name/Number | AFFECEIANTE NEO |
| Country of Origin | Made in India |
Product Details:
| Sweep Size | 1200MM |
| Number of Blades | 3 |
| Fan Speed | 400RPM |
| Power | 75W |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | PREMIUM CEILING FAN |
| Model Name/Number | VITAL DLX |
| Country of Origin | Made in India |
Product Details:
| Number of Blades | 3 |
| Fan Speed | 400MM/400MM/440MM |
| Power | 75W/75W/70W |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | ECONOMY CEILING FAN |
| Model Name/Number | SYLPHY |
| Country of Origin | Made in India |
| Sweep Size | 1200MM/1050MM/900MM |
Product Details:
| Is It Armoured | Armoured |
| Brand | Polycab |
| Number Of Cores | 4 Core |
| Conductor Stranding | Stranded |
| No Of Cores X Size In Sqmm | Available In All Cores, Pair, Traid, Quad |
| Protection Type | Shielded |
| Insulation Material | XLPE, PVC |
| Length | 10 to 25 m |
Product Details:
| Sweep Size | 600MM |
| Number of Blades | 4 |
| Fan Speed | 340RPM |
| Power | 75W |
| Color | ANTIQUE COPPER ROSEWOOD |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | SUPER PREMIUM FAN |
| Model Name/Number | SUPERIA LITE SP06 |
| Country of Origin | Made in India |
Product Details:
| Sweep Size | 1200MM |
| Number of Blades | 3 |
| Fan Speed | 340RPM |
| Power | 75W |
| Color | ANTIQUE COPPER ROSEWOOD |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | SUPER PREMIUM FAN |
| Model Name/Number | SUPERIA LITE SP05 |
| Country of Origin | Made in India |
Product Details:
| Sweep Size | 1200MM |
| Number of Blades | 5 |
| Fan Speed | 340RPM |
| Power | 75W |
| Color | ANTIQUE COPPER ROSEWOOD |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | SUPER PREMIUM FAN |
| Model Name/Number | SUPERIA SP04 |
| Country of Origin | Made in India |
Product Details:
| Sweep Size | 1200MM |
| Number of Blades | 3 |
| Fan Speed | 400RPM |
| Power | 75W |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | PREMIUM CEILING FAN |
| Model Name/Number | STUNNER |
| Country of Origin | Made in India |
Product Details:
| Material | PVC |
| Color | Black |
| Usage/Application | Electrical |
| Brand | Polycab |
| Size | 0.5 Sq mm |
| Type | Instrumentation Cable |
| Conductor Type | Stranded Copper |
| Packaging | Drum |
| Voltage | 300/500 V |
| Shielding | Overall Foil Shielding |
| Armouring | GI Wire/Strip Armouring |
| UOM | FRLS |
Product Details:
| Number of Blades | 3 |
| Fan Speed | 290MM/400MM/440MM |
| Power | 75W/75W/70W |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | PREMIUM CEILING FAN |
| Model Name/Number | ELANZA |
| Country of Origin | Made in India |
| Sweep Size | 1400MM/1200MM/900MM |
Product Details:
| Number of Blades | 3 |
| Fan Speed | 290MM/400MM/440MM |
| Power | 75W/75W/70W |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | PREMIUM CEILING FAN |
| Model Name/Number | BRIO |
| Country of Origin | Made in India |
| Sweep Size | 1400MM/1200MM/900MM |
Product Details:
| Number of Blades | 3 |
| Fan Speed | 290/400 |
| Power | 75W/75W |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | PREMIUM CEILING FAN |
| Model Name/Number | REGALIA |
| Country of Origin | Made in India |
| Sweep Size | 1400MM/1200MM |
Product Details:
| Sweep Size | 1200MM |
| Number of Blades | 3 |
| Fan Speed | 340RPM |
| Power | 75W |
| Color | BRUSHED COPPER |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | SUPER PREMIUM FAN |
| Model Name/Number | SUPERIA LITE SP07 |
| Country of Origin | Made in India |
Product Details:
| Brand | Polycab |
| No. of Pairs | 5 Pair to 200 Pair |
| Material | Copper |
| Wire Diameter | 0.5mm |
| Insulation Material | HDPE |
| Wire Length | >500m |
| No. of Units | 5 x 20 P |
| Protection Type | Shielded |
| Voltage | 500V |
| Conductor Type | Solid |
Product Details:
| Warranty | 2 Years |
| Country of Origin | Made in India |
| BRAND | POLYCAB |
| SWEEP SIZE | 1200MM |
| POWER | 75W |
| FAN SPEED | 400RPM |
Product Details:
| Number of Blades | 3 |
| Fan Speed | 290MM/400MM/440MM |
| Power | 75W/70W |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | PREMIUM CEILING FAN |
| Model Name/Number | CRYSTAL PUROCOAT |
| Country of Origin | Made in India |
| Sweep Size | 1400MM/1200MM/900MM |
Product Details:
| Brand | Polycab |
| Core Material | PVC |
| Protection Type | Shielded |
| Size | 0.4 and 0.5 sq.mm. |
| Core Type | 3 Core |
| Length | Coil of 100 meters |
| Type | FR |
Product Details:
| Brand | Polycab |
| Packaging Type | Bundle |
| Usage/Application | Electrical |
| Material | PVC |
| Protection Type | Shielded |
| Length | 100 m |
| Core | 1 to 62 |
Product Details:
| Sweep Size | 1200MM |
| Number of Blades | 5 |
| Fan Speed | 340RPM |
| Power | 75W |
| Color | ANTIQUE COPPER ROSEWOOD |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | SUPER PREMIUM FAN |
| Model Name/Number | SUPERIA LITE SP02 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Meter |
| Brand | Polycab |
| Wire Size | 1.5 sqmm |
| Roll Length | Drum |
| Voltage | 1100V |
| Insulation Material | Fiberglass |
| Number of Cores | 2 Core |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Sweep Size | 1200MM |
| Number of Blades | 3 |
| Fan Speed | 400RPM |
| Power | 75W |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | PUROCOAT FANS |
| Model Name/Number | ELEGANZ D-ZINER PUROCOAT |
| Country of Origin | Made in India |
Product Details:
| Sweep Size | 1200MM |
| Number of Blades | 3 |
| Fan Speed | 400RPM |
| Power | 75W |
| Warranty | 2 Year |
| Brand | POLYCAB |
| Phase Type | Single Phase |
| Type Of Fans | PUROCOAT FANS |
| Model Name/Number | REVERE PUROCOAT |
| Country of Origin | Made in India |